2013 Female Results

  AGE GROUP RESULTS
                          2013 Humboldt Tri-Kid's Triathlon (Short Course)
                      Arcata, CA   06/02/2013   9:00 am   Cloudy, 55 degrees.
                              Directed by: Jennifer Johnson, Mike Pigg


JUNIOR GIRLS AGE GROUP: 7 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  714 Marissa Crone              MCKINLEYVILLE  CA  7 F I    1   36:11
   2.  718 Kyra Alway                 EUREKA         CA  7 F I    2   36:19
   3.  759 Hanalee Hayes              EUREKA         CA  7 F I    3   38:15
   4.  743 Phoebe Brodkorb            BLUE LAKE      CA  7 F I    4   38:30
   5.  757 Emma Martin                MCKINLEYVILLE  CA  7 F I    5   41:04
   6.  795 Alexandra Morris                              7 F I    6   42:10
   7.  710 Sophie Roberts             MCKINLEYVILLE  CA  7 F I    7   46:38
   8.  769 Nora Carlson               MCKINLEYVILLE  CA  7 F I    8   54:26

JUNIOR GIRLS AGE GROUP: 8 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  789 Sage Crain                 ARCATA         CA  8 F H    1   37:01
   2.  760 Anika Sundeen              BAYSIDE        CA  8 F H    2   37:17
   3.  767 Emily Nalley               ARCATA         CA  8 F H    3   38:23
   4.  726 Zoe Macknicki              KNEELAND       CA  8 F H    4   39:55
   5.  725 Elizabeth Johnson          EUREKA         CA  8 F H    5   40:59
   6.  792 Lily Korenstein            EUREKA         CA  8 F H    6   49:05
   7.  787 Larissa Uber               MCKINLEYVILLE  CA  8 F H    7   56:52
   8.  787 Larissa Uber               MCKINLEYVILLE  CA  8 F H    7   56:52

JUNIOR GIRLS AGE GROUP: 9 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  744 Zoe Leonard                EUREKA         CA  9 F D    1   33:52
   2.  707 Terra Sandell              MCKINLEYVILLE  CA  9 F D    2   35:19
   3.  703 Wanda Little               EUREKA         CA  9 F D    3   35:20
   4.  764 Grace Talty                ARCATA         CA  9 F D    4   35:35
   5.  748 Ashlynn Barbee             EUREKA         CA  9 F D    5   36:50
   6.  715 Hannah Behre               KNEELAND       CA  9 F D    6   38:58
   7.  723 Anaiyah Yemaya             MCKINLEYVILLE  CA  9 F D    7   38:59
   8.  771 Grace Carlson              MCKINLEYVILLE  CA  9 F D    8   42:11

JUNIOR GIRLS AGE GROUP: 10 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  751 Ava Berg                   ARCATA         CA 10 F B    1   33:59
   2.  775 Maya Mircetich             FERNDALE       CA 10 F B    2   35:10
   3.  705 Zoe Reiss                  BAYSIDE        CA 10 F B    3   35:18
   4.  750 Skaidra Pulleu             ARCATA         CA 10 F B    4   35:36
   5.  708 Hope Magee                 EUREKA         CA 10 F B    5   35:49
   6.  793 Kelli Johnston             ARCATA         CA 10 F B    6   37:45
   7.  728 Madisen Coelho             MCKINLEYVILLE  CA 10 F B    7   39:25
   8.  731 Charlotte Carroll          FORTUNA        CA 10 F B    8   40:52
   9.  720 Saige Grundman             RIO DELL       CA 10 F B    9   41:38
  10.  741 Aubrie Hall                RIO DELL       CA 10 F B   10   46:19



                                         AGE GROUP RESULTS
                          2013 Humboldt Tri-Kid's Triathlon (Long Course)
                      Arcata, CA   06/02/2013   9:00 am   Cloudy, 55 degrees.
                              Directed by: Jennifer Johnson, Mike Pigg


SENIOR GIRLS AGE GROUP: 11 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  737 Karina Zumbrun             ARCATA         CA 11 F P    1   45:48
   2.  784 Lindsey Maher              MCKINLEYVILLE  CA 11 F P    2   49:54
   3.  729 Karsen Coelho              MCKINLEYVILLE  CA 11 F P    3   55:36
   4.  790 Sage McLean                EUREKA         CA 11 F P    4   56:04
   5.  788 Jade Suits                 MCKINLEYVILLE  CA 11 F P    5 1:11:14
   6.  740 Madeline Corsetti          EUREKA         CA 11 F P    6 1:17:45
   7.  734 Tianna Canfield            EUREKA         CA 11 F P    7 1:21:35

SENIOR GIRLS AGE GROUP: 12 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  732 Kate Carroll               FORTUNA        CA 12 F M    1   46:38
   2.  721 Nicole Miranda             EUREKA         CA 12 F M    2 1:06:02
   3.  798 Katelin Ellis                                12 F M    3 1:11:19

SENIOR GIRLS AGE GROUP: 13 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  709 Ruth Magee                 EUREKA         CA 13 F M    1   59:36
   2.  779 Madeleine Maher            MCKINLEYVILLE  CA 13 F M    2 1:01:05