2007 Relay Results

21 TO 25 RELAY RESULTS
2007 Humboldt Tri-Kid’s Triathlon (Short Course)
Humboldt, CA 06/10/2007 8:00 am Sunny, 66-68 degrees.
Directed by: Wendy Ewald, Karen Peterson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. A  251 BEVAN KAHN ARNOT                  1   20:40
   2. A  288 WHITE MARLER-LEON ONEILL          2   25:36
   3. A  261 GOODIN VANHERPE LYELL             3   27:56
   4. A  278 REESER ROSEBROOK BERONILLA        4   28:32
   5. A  273 MAYER JOHNSON NEIGHBORS           5   28:37
   6. A  282 STICK HAKENEN REINER              6   34:37

26 TO 31 RELAY RESULTS
2007 Humboldt Tri-Kid’s Triathlon (Short Course)
Humboldt, CA 06/10/2007 8:00 am Sunny, 66-68 degrees.
Directed by: Wendy Ewald, Karen Peterson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. B  289 WRIGLEY CAVINTA VANCE             1   19:02
   2. B  286 THOMPSON WATKINS BURNETT          2   20:04
   3. B  284 TERRA BUTTERWORTH JOHNSON         3   21:07
   4. B  260 FRANK BIRDSALL LANCASTER          4   21:18
   5. B  281 SMULLIN SMULLIN SMULLIN           5   22:39
   6. B  269 KELLY SHERMER WARD                6   23:00
   7. B  274 MAYER ONEILL WHITE                7   23:07
   8. B  253 BROWN TUCKER LEWIS                8   23:23
   9. B  264 HAKENEN ROBINS VERHEY             9   23:24
  10. B  287 WELLS KRUPP GIBBS                10   24:46
  11. B  259 DEVANEY PERRET HAAG              11   24:58
  12. B  257 COLEY ARGVELLO COLEY             12   25:20
  13. B  256 COLEGROVE COLEGROVE COLEGROVE    13   26:05
  14. B  250 BAIR CAMPBELL FORD               14   26:14
  15. B  280 SLOPER SCHATZ ABRAMS             15   26:37
  16. B  255 COHEN PARKER PERRY               16   26:48
  17. B  270 LENNOX ROWE WHITMORE             17   27:00
  18. B  285 THOMPSON PERONNE VOLLMEN         18   27:32
  19. B  262 GORDON NIELSEN SCHWEIGERT        19   29:21
  20. B  258 CONZELMANN RISLING MEDEIROS      20   29:39

32 TO 36 RELAY RESULTS
2007 Humboldt Tri-Kid’s Triathlon (Short Course)
Humboldt, CA 06/10/2007 8:00 am Sunny, 66-68 degrees.
Directed by: Wendy Ewald, Karen Peterson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. C  276 MOORE BERONILLA RITTER            1   38:31
   2. C  254 CANNING HORNER NARUM              2   40:25
   3. C  277 PIGG ARNOT KIEL                   3   41:31
   4. C  266 HOLLAND HEPPE ROBINS              4   42:33
   5. C  252 BROADMAN SMALL CROSS              5   43:16
   6. C  263 GREEN RAYMOND WILSON              6   43:23
   7. C  268 JOHNSON PETRUSHA GOLDAN           7   45:00
   8. C  267 HUSCHLE BORGES KINDER             8   45:45
   9. C  271 MAHAN GOODMAN SIMPSON             9   46:11
  10. C  275 MERTEN ALLEN CUNNINGHAM          10   47:12
  11. C  283 TAYLOR MARTINEZ DALTON           11   48:21

37 TO 44 RELAY RESULTS
2007 Humboldt Tri-Kid’s Triathlon (Short Course)
Humboldt, CA 06/10/2007 8:00 am Sunny, 66-68 degrees.
Directed by: Wendy Ewald, Karen Peterson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. D  272 MAHAN LARSEN MAHER                1   34:50
   2. D  279 SIMMONS NORDQUIST WILCOX          2   45:10
   3. D  265 HOF ILOFF CHURCH                  3   46:57

45 TO 54 RELAY RESULTS
2007 Humboldt Tri-Kid’s Triathlon (Short Course)
Humboldt, CA 06/10/2007 8:00 am Sunny, 66-68 degrees.
Directed by: Wendy Ewald, Karen Peterson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======