2015 Relay Results

                                  21 TO 25 RELAY RESULTS
                     2013 Humboldt Tri-Kid's Triathlon (Short Course)
                 Arcata, CA   06/07/2015   9:00 am   Cloudy, 55 degrees.
                         Directed by: Jennifer Johnson, Mike Pigg
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. A  278 ROSALES-NARWOLD-GERVING           1   29:39
   2. A  255 ZEYOCK-CLOW-LITTLETON             2   31:49
   3. A  257 MOXON-VALLERGA-HOFFMAN            3   33:17
   4. A  274 DART-TAYLOR-RUSH                  4   33:17
   5. A  262 MAGNUSON-BLAIR-JONES              5   39:34
   6. A  261 MCCRAY-WATSON-SOM                 6   43:01
   7. A  252 LOPEZ-LOPEZ-BONES                 7   51:41


                                  26 TO 31 RELAY RESULTS
                     2013 Humboldt Tri-Kid's Triathlon (Short Course)
                 Arcata, CA   06/07/2015   9:00 am   Cloudy, 55 degrees.
                         Directed by: Jennifer Johnson, Mike Pigg
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. B  282 ROSALES-BURLISON-PEAKER           1   27:31
   2. B  283 MEYER-SEEMANN-SEVERN              2   27:33
   3. B  256 JOHNSON-STROMBERG-JOHNSON         3   27:53
   4. B  264 TALTY-TALTY-TALTY                 4   29:35
   5. B  276 TRAINA-NELSON-PETRUSHA            5   29:46
   6. B  250 HEIDSIEK-HEIDSIEK-HEIDSIEK        6   31:01
   7. B  259 BERMAN-COHEN-LETTS                7   31:09
   8. B  263 GAIERA-WALSH-GAIERA               8   32:21
   9. B  251 CRAIN-CRAIN-MCCANNSAGLES          9   32:33
  10. B  277 HAGUE-TRAINA-ESPARZA             10   32:52
  11. B  266 ABLES-HEMMINSEN-BRUNTON          11   33:10
  12. B  271 BRONKALL-ODELL-EKHOLDT           12   34:38
  13. B  268 VARSHOCK-MCCRAY-THOMPSON         13   34:57
  14. B  285 FERGUSON-SLAMKOWSKI-SLAMKOWSKI   14   35:10
  15. B  269 GOODMAN-GOODMAN-GOODMAN          15   36:12
  16. B  260 WAGNER-WAGNER-GARCIA             16   37:32
  17. B  280 BRIAR-BONPANE                    17   42:05


                                  32 TO 36 RELAY RESULTS
                     2013 Humboldt Tri-Kid's Triathlon (Short Course)
                 Arcata, CA   06/07/2015   9:00 am   Cloudy, 55 degrees.
                         Directed by: Jennifer Johnson, Mike Pigg
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. C  281 SANDELL-ANDRE-MAGEE               1   43:17
   2. C  273 CLARKLUERA-WILHELM-LETTS          2   47:25
   3. C  279 WHITE-ORTEGA-OSBORN               3   48:45
   4. C  272 GARCIA-SOUSA-DERNEDDE             4   49:36
   5. C  258 ASHDONBROWN-COLLINS-CHAPMAN       5   50:36
   6. C  289 HAMM-LARKINS-LIEN                 6   52:31
   7. C  286 BATES-GRAHAM-NELSONGIENGER        7   54:39
   8. C  284 ZANNOE-STEPHENS-LITTLETON         8   54:46
   9. C  265 WHITE-MARSH-MARSH                 9   57:24


                                  37 TO 44 RELAY RESULTS
                     2013 Humboldt Tri-Kid's Triathlon (Short Course)
                 Arcata, CA   06/07/2015   9:00 am   Cloudy, 55 degrees.
                         Directed by: Jennifer Johnson, Mike Pigg
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. D  253 WINKLEBUENO-HAMM-COMBS            1   40:50
   2. D  275 FUKUSHIMA-MERRILL-COKE            2   41:25
   3. D  270 HAWKINSSMITH-SIMMONS              3   45:03
   4. D  267 JOACHIM-ODELL-CHAPMAP             4   45:52