2017 Relay Results


                                  21 TO 25 RELAY RESULTS
                     2017 Humboldt Tri-Kid's Triathlon
                 Arcata, CA   06/04/2017   9:00 am   Cloudy, 55 degrees.
                               Directed by: Sean Robertson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. A  444 POWERS-FARAHMAND-BERMAN           1   30:39
   2. A  433 ZAGONE-CARUSO-WOLF                2   32:03
   3. A  436 BAUGH-FRANCIS-FRANCIS             3   33:29
   4. A  452 BEHLER-MORELAND-MORELAND          4   38:02
   5. A  437 ASK-DAVISON                       5   39:37
   6. A  459 COLLINS-HOFFMAN                   6   40:37
   7. A  442 GRANTHAM-DIXON                    7   41:22

26 TO 31 RELAY RESULTS
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. B  428 JENNINGS-LETTS-HALL               1   30:11
   2. B  454 ZAGONE-LAMPRO-LAMPRO              2   31:17
   3. B  457 ZEYLOC-CLOW-LITTLETON             3   31:29
   4. B  429 KIDD-GREENWAY-SMITH               4   31:47
   5. B  449 HAGUE-HAGUE-SHOEMAKER             5   32:04
   6. B  440 KINZIGER-KINZIGER                 6   32:53
   7. B  432 CARUSO-CARUSO-STRAKA              7   34:04
   8. B  445 NELSON-KILLORAN                   8   34:14
   9. B  446 CONSTANCIO-CONSTANCIO             9   35:33
  10. B  450 VIRNAVE-GRAY-BJORKSTEDT          10   35:42
  11. B  425 HAMILTON-HAMILTON                11   36:00
  12. B  447 HEDIN-HEDIN-BROWN                12   37:03
  13. B  458 HAINES-HAINES-MCCOMMAS           13   39:25
  14. B  443 CLARK-CLARK-CLARK                14   46:27

32 TO 36 RELAY RESULTS
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. C  430 BERMAN-ROBERTS-BROWN              1   41:34
   2. C  426 VIZENOR-APPY-RAILSBACK            2   42:42
   3. C  431 MEYER-SEEMANN-SEVERN              3   44:25
   4. C  438 WHITE-ZERLANG                     4   45:23
   5. C  435 PATTON-DINAN                      5   46:23
   6. C  448 FRANCIS-COPPLE-EKHOLDT            6   48:29
   7. C  439 SULLIVAN-SUNDBERG                 7   56:04
   8. C  441 FRANKLIN-MORRIS-SOBEHRAD          8   59:15

37 TO 44 RELAY RESULTS
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. D  455 LEATHERWOOD-HASSELQUIST-WOOD      1   39:47
   2. D  453 WHITE-MARSH-MURPHY                2   41:30
   3. D  434 JOHNSON-STROMBERG                 3   41:55
   4. D  427 NALLEY-LETTS-CLARK-LEURA          4   43:49
   5. D  451 COHEN-WILHELM-JENNINGS            5   50:32