2017 Individual Male Results

                                         AGE GROUP RESULTS
                          2017 Humboldt Tri-Kid's Triathlon (Short Course)
                      Arcata, CA   06/04/2017   9:00 am   Cloudy, 55 degrees.
                                    Directed by: Sean Robertson

JUNIOR BOYS AGE GROUP: 7 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  942 Ryan Michaels              BAYSIDE        CA  7 M G    1   32:54
   2.  980 Levi Grossman              EUREKA         CA  7 M G    2   35:49
   3.  951 Sebastian Schroer          MCKINLEYVILLE  CA  7 M G    3   37:43
   4.  794 John Corigliano            MCKINLEYVILLE  CA  7 M G    4   38:33
   5.  940 Nathan Bareilles           EUREKA         CA  7 M G    5   40:45
   6.  792 Kaleb Gardner              MCKINLEYVILLE  CA  7 M G    6   44:59

JUNIOR BOYS AGE GROUP: 8 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  977 Logan Dreaper              MCKINLEYVILLE  CA  8 M E    1   31:40
   2.  934 Eoin McGoldrick            MCKINLEYVILL   CA  8 M E    2   31:55
   3.  979 Ocean Walker               EUREKA         CA  8 M E    3   33:47
   4.  955 Reid Brown                 EUREKA         CA  8 M E    4   44:35
   5.  982 Benjamin Distefano         EUREKA         CA  8 M E    5   44:35
   6.  974 Max Gunther                EUREKA         CA  8 M E    6   48:01

JUNIOR BOYS AGE GROUP: 9 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  978 Tyler Dreaper              MCKINLEYVILLE  CA  9 M C    1   30:07
   2.  996 Levi Browne                ARCATA         CA  9 M C    2   31:23
   3.  988 Danillo Fanti              MCKINLEYVILLE  CA  9 M C    3   32:51
   4.  793 Jake Gardner               MCKINLEYVILLE  CA  9 M C    4   33:48
   5.  956 Jonah Ask                  EUREKA         CA  9 M C    5   36:22
   6.  966 Noah Macknicki             KNEELAND       CA  9 M C    6   36:37
   7.  983 Robbie Shoemaker           EUREKA         CA  9 M C    7   36:55
   8.  992 Anthony Trieu              EUREKA         CA  9 M C    8   41:39
   9.  947 Grayson Resinski           BLUE LAKE      CA  9 M C    9   43:24
  10.  986 Maddox Distefano           EUREKA         CA  9 M C   10   49:07
  11.  959 Walter Biesecker           EUREKA         CA  9 M C   11   49:11

JUNIOR BOYS AGE GROUP: 10 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  790 Luke Moxon                 MCKINLEYVILLE  CA 10 M A    1   25:19
   2.  797 Sean Coontz                ARCATA         CA 10 M A    2   29:01
   3.  945 Wesley Wolven              EUREKA         CA 10 M A    3   29:14
   4.  795 Cian Meakin                ARCATA         CA 10 M A    4   32:01
   5.  386 Chance Hoffman                               10 M A    5   34:04
   6.  994 Camden Narwold             ARCATA         CA 10 M A    6   34:19
   7.  941 Hunter Messinger           ARCATA         CA 10 M A    7   36:39
   8.  946 Kai Cehallos-Major         ARCATA         CA 10 M A    8   36:46
   9.  964 Ivan Logan                 EUREKA         CA 10 M A    9   38:08
  10.  385 Max Crow                   ARCATA         CA 10 M B   10   40:33
  11.  999 Shea Lyons                 ARCATA         CA 10 M A   11   40:55
  12.  987 Junior Maas                EUREKA         CA 10 M B   12   47:06

SENIOR BOYS AGE GROUP: 11 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  997 Tobias Sanchez             BAYSIDE        CA 11 M L    1   46:28
   2.  933 Evan Azinger               ARCATA         CA 11 M L    2   48:26
   3.  963 Owen Richmond              EUREKA         CA 11 M A    3   52:52
   4.  989 Andrew Trieu               EUREKA         CA 11 M L    4   54:08
   5.  799 Marius Renzullo            EUREKA         CA 11 M L    5   54:36
   6.  973 Noah Wagar                 EUREKA         CA 11 M L    6 1:03:43
   7.  962 Aidan Davis                EUREKA         CA 11 M L    7 1:03:45

SENIOR BOYS AGE GROUP: 12 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1. 1000 Beck Pedersen              MCKINLEYVILLE  CA 12 M J    1   48:24
   2.  965 Tyler Alarcon              MCKINLEYVILLE  CA 12 M J    2   50:10

SENIOR BOYS AGE GROUP: 14 YEARS OLD
Place  NO. NAME                       City           St AG S W Plac    TIME
===== ==== ========================== ============== == == = = ==== =======
   1.  382 Blake Vogt                 MCKINLEYVILLE  CA 14 M J    1   42:55
   2.  381 William Padilla            EUREKA         CA 14 M J    2 1:05:36