2016 Relay Results

                                  21 TO 25 RELAY RESULTS
                     2016 Humboldt Tri-Kid's Triathlon (Short Course)
                 Arcata, CA   06/05/2016   9:00 am   Cloudy, 65 degrees.
                               Directed by: Sean Robertson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. A  913 HOFFMAN-THOMPSON-VALLERGA         1   27:34
   2. A  906 POWERS-GREENWAY-BERMAN            2   29:08
   3. A  917 OHAY-RENZULLO                     3   30:04
   4. A  921 ROSINSKI-FAUNA                    4   35:09
   5. A  910 ALTO-SHOEMAKER-HAGUE              5   35:36
   6. A  930 BAUGH-FRANCIS-FRANCIS             6   36:46
   7. A  904 DEDINI-SOM-DEDINI                 7   37:28
   8. A  901 KINZIGER-KINZIGER-KINZIGER        8   38:12
   9. A  926 TRIEU-MICHAELS-MCGOLDRICK         9   38:56
  10. A  932 STRAKA-COLLINS-XYZ               10   39:00
  11. A  912 MACDONALD-HOFFMAN                11   40:29


                                  26 TO 31 RELAY RESULTS
                     2016 Humboldt Tri-Kid's Triathlon (Short Course)
                 Arcata, CA   06/05/2016   9:00 am   Cloudy, 65 degrees.
                               Directed by: Sean Robertson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. B  902 WHITE-ZERLANG                     1   29:06
   2. B  924 HEIDSIEK-HEIDSIEK-HEIDSIEK        2   29:25
   3. B  907 CLOW-LITTLETON-ZEYOCK             3   29:53
   4. B  914 JENNINGS-HALL-LETTS               4   30:16
   5. B  922 STRAND-TUCKER-GERVING             5   30:17
   6. B  920 KIDD-GREENWAY-SPEAKER             6   31:40
   7. B  931 FRANCIS-ODELL-EKHOLDT             7   32:02
   8. B  911 TALTY-RUSH-TALTY                  8   36:17
   9. B  909 MCCRAY-WATSON                     9   40:47


                                  32 TO 36 RELAY RESULTS
                     2016 Humboldt Tri-Kid's Triathlon (Short Course)
                 Arcata, CA   06/05/2016   9:00 am   Cloudy, 65 degrees.
                               Directed by: Sean Robertson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. C  923 MEYER-SEEMANN-SEVERN              1   40:45
   2. C  916 BERMAN-ROBERTS-BROWN              2   40:47
   3. C  927 COHEN-LETTS-JENNINGS              3   42:03
   4. C  919 BERMAN-NOLEN-WELSH                4   42:24
   5. C  929 NALLEY-WILHELM-CLARKLUERA         5   43:51
   6. C  918 HORNER-LINGARD-STRAKA             6   45:21
   7. C  925 TRIEU-MCGOLDRICK                  7   45:45
   8. C  905 GODLIN-PULLEY-JONES               8   46:26
   9. C  928 COLLINS-ASHDONBROWN-CHAPMAN       9   47:51
  10. C  903 WHITE-MARSH                      10   49:52


                                  37 TO 44 RELAY RESULTS
                     2016 Humboldt Tri-Kid's Triathlon (Short Course)
                 Arcata, CA   06/05/2016   9:00 am   Cloudy, 65 degrees.
                               Directed by: Sean Robertson

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. D  908 LEATHERWOOD-MATTOLE-LITTLETON     1   40:01
   2. D  915 FUKUSHIMA-MERRILL-COKE            2   40:19