2012 Relay Results

                            2012 Humboldt Tri-Kid's Triathlon
                 Arcata, CA   06/05/2012   9:00 am   Cloudy, 60 degrees.
                         Directed by: Jennifer Johnson, Mike Pigg


                                  21 TO 25 RELAY RESULTS
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. A  619 ROSALES-FRANZ-PEAKER              1   32:30
   2. A  618 THOELE-DAY-HEIDSIEK               2   33:41
   3. A  608 MERVINSKY-HESSELTINE-ATKINS       3   33:46
   4. A  611 MARSH-JOHNSON-MARSH               4   36:26
   5. A  612 WEISS-LETTS-FERAL                 5   37:23
   6. A  607 GAGNON-BUCK-MCCOMAS               6   40:27
   7. A  610 NALLEY-MOSS--MEISEL               7   42:51
   8. A  621 GRAHAM-STUDEBAKER-NELSON          8   43:29
   9. A  614 SAMUELSON-MCTIGUE-HOUSEWORTH      9   43:49
  10. A  606 CHRISTIANSON-CRISS-CRISS         10   47:06


                                  26 TO 31 RELAY RESULTS
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. B  623 REED-ZAMBAS-SUNBERG               1   29:03
   2. B  601 FUKUSHIMA-MERRILL-COKE            2   29:16
   3. B  615 BENSON-MCCOMAS-YOUNG              3   30:34
   4. B  605 SAYRE-AULTMAN-POLLACE             4   32:41
   5. B  604 VILLAREAL-THORNBURGH-GERSTEIN     5   33:24
   6. B  616 TEAM-PETERMAN                     6   35:57
   7. B  613 BEST-GEREN-GOODMAN                7   37:40


                                  32 TO 36 RELAY RESULTS
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. C  622 MATHER-GRAY-MATHER                1   42:21
   2. C  617 MCNULTY-ATKINSON-ATKINSON         2   54:33
   3. C  602 TERRA-FERAL-MOORE                 3   58:25
   4. C  620 CAUDILL-SHINN-HOUSEWORTH          4 1:09:16


                                  45 TO 54 RELAY RESULTS
Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. E  609 MATHER-MATHER-MCFARLAND           1   49:05