2006 Relay Results

21 TO 25 RELAY RESULTS

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. A  224 TERRA, PERRETT, JOHNSON           1   25:28
   2. A  214 MATHEW, RAYMOND, FORD             2   25:29
   3. A  208 HAKENEN, ROBINS, VERHEY           3   26:30
   4. A  216 MCNULTY, SLOPER, SCHATZ           4   27:09
   5. A  221 SALMANS, CASAREZ, ALLEN           5   28:09
   6. A  219 PERRIS, HALE, VASILEVICH          6   28:30

26 TO 31 RELAY RESULTS

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. B  205 CROWLEY, CROWLEY, TANGNEY         1   20:35
   2. B  203 BURNETT, WATKINS, BURNETT         2   21:05
   3. B  210 JOHNSON, PETRUSHA, GOLDAN         3   21:47
   4. B  211 KARP, MATHEW, GREEN               4   21:48
   5. B  207 GRACE, HARMER, HARMER             5   22:22
   6. B  213 LANCE, TUCKER, SCHWEIGERT         6   24:00
   7. B  225 WRIGLEY, MACKINNEY, DURHAM-VAN    7   24:52
   8. B  220 RICHARDS, PECHACEK, MATHEWSON     8   25:02

32 TO 36 RELAY RESULTS

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. C  209 HUTCHESON, BEST, CARLSON          1   36:22
   2. C  202 BERONILLA, MOORE, RITTER          2   38:24
   3. C  223 SMITH, TINSETH, BURTON-TAUZER     3   39:32
   4. C  200 ALSTON, SIMMONS, NORDQUIST        4   39:45
   5. C  222 SCOFIELD, SCOFIELD, SCOFIELD      5   40:06
   6. C  218 ORDERS, ORDERS, KINDER            6   40:33
   7. C  204 CLASS, WILCOX, RIVERA             7   42:02
   8. C  201 BENSE-KENG, SIMMONS, NORDQUIST    8   44:38
   9. C  212 KNIGHT, KNIGHT, SCHATZ            9   44:59

37 TO 44 RELAY RESULTS

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. D  215 MCCLUSKEY, BALKE, MCKENZIE        1   38:47
   2. D  206 GOODIN, CARPENTER, PERRIS         2   44:03

45 TO 54 RELAY RESULTS

Place T  NO. Team                           Plac    TIME
===== = ==== ============================== ==== =======
   1. E  217 ONTIVEROS, KATRI, KATRI           1   40:04