2005 Male Results

AGE GROUP RESULTS
2005 Humboldt Tri-Kid’s Duathlon (Short Course)
Humboldt, CA 06/12/2005 10:00 am Sunny, 66-68 degrees.
Directed by: Wendy Ewald, Mike Pigg

JUNIOR BOYS AGE GROUP: 7 YEARS OLD

Place  NO. NAME                          TIME
===== ==== ========================== =======
   1.    3 Russ Taylor                  20:12
   2.   54 Kevin Sway                   25:46
   3.  155 Triston Pigg                 28:42
   4.   50 Justin Smith                 28:53
   5.   51 Jordan Smith                 31:12
   6.  154 Taylor Miller                33:11

JUNIOR BOYS AGE GROUP: 8 YEARS OLD

Place  NO. NAME                          TIME
===== ==== ========================== =======
   1.  157 Bryce Moore                  19:33
   2.  159 Adam Gunderson               21:46
   3.   25 Ben Albright                 23:08
   4.    8 Jay Larson                   23:44
   5.   59 Caleb Hilligoss              23:46
   6.  158 Kenny Poston                 24:43
   7.   27 Dallin Ridout                43:08

JUNIOR BOYS AGE GROUP: 9 YEARS OLD

Place  NO. NAME                          TIME
===== ==== ========================== =======
   1.    4 Will Taylor                  18:06
   2.   23 Tyler Keil                   18:35
   3.  164 Travis Rice                  20:23
   4.  135 Sam Winter                   21:25
   5.   22 Alex Yeoman                  22:18
   6.   21 Joseph Esparaza              22:45
   7.  166 Indiana Steinkamp            22:49
   8.    9 Austin Swanson               23:40
   9.    2 Ryley Haskell                23:44
  10.  163 Hawken Ritter                24:10
  11.  165 Jake Paulson-Palmer          24:42

JUNIOR BOYS AGE GROUP: 10 YEARS OLD

Place  NO. NAME                          TIME
===== ==== ========================== =======
   1.   70 Will Childs                  19:41
   2.    1 Grant Harmon                 20:10
   3.   10 Nathan Madsen                21:11
   4.  169 Matthew Kaake                22:06
   5.  130 Joey Fuller                  22:33
   6.   12 Andy Beronilla               22:54
   7.   57 Kristian Josang              23:08
   8.   66 Riley Frazel                 23:23
   9.   49 Jay Schoenfield              23:55
  10.  171 Briceland Franklin           24:10
  11.  168 Connor Bradshaw              24:13
  12.  102 Michael Newman               24:17
  13.    6 August Hale                  26:29
  14.  173 Jim Thomas                   28:10

AGE GROUP RESULTS

2005 Humboldt Tri-Kid’s Duathlon (Long Course)
Humboldt, CA 06/12/2005 10:00 am Sunny, 66-68 degrees.
Directed by: Wendy Ewald, Mike Pigg

SENIOR BOYS AGE GROUP: 11 YEARS OLD

Place  NO. NAME                          TIME
===== ==== ========================== =======
   1.  172 Dexter Rice                  35:51
   2.   60 Jared Hilligoss              43:19
   3.  174 K.C. Poston                  47:51
   4.  129 Tyler Anderson               49:14

SENIOR BOYS AGE GROUP: 12 YEARS OLD

Place  NO. NAME                          TIME
===== ==== ========================== =======
   1.   16 Kyle O'Rourke                38:30
   2.  109 Logan Myler                  39:15
   3.   69 Rylan Mervinsky              40:37
   4.  180 Tyler Coley                  40:38
   5.  181 Brandon Balke                40:54
   6.  107 Ruben Smith                  42:23
   7.  131 Chris Adams                  42:24
   8.  179 Jake Poston                  42:30
   9.  183 Seth McFarland               47:43
  10.   62 David Ferell                 50:12

SENIOR BOYS AGE GROUP: 13 YEARS OLD

Place  NO. NAME                          TIME
===== ==== ========================== =======
   1.  106 Brandon Lende                36:52
   2.  128 Zack Ewald                   37:49
   3.    7 Jordan Bean                  38:42
   4.  185 Reuben Davis                 40:21

SENIOR BOYS AGE GROUP: 14 YEARS OLD

Place  NO. NAME                          TIME
===== ==== ========================== =======
   1.   20 Kevin Ward                   33:38
   2.  186 Cameron Olson                36:52
   3.   58 Ryan McLaughlin              41:04
   4.   73 Izzy Samuels                 44:17